Česká verze English version Homepage Contacts Search database

Main menu
Homepage
Contacts
Figures and results
Bulls performance testing
Shows, exhibitions
Files to download
Bull search database

Breed
Aberdeen angus
Beef simmental
Belgian Blue
Blonde d'Aquitaine
Galloway
Gasconne
Hereford
Highland
Charolais
Limousine
Piemontese
Salers

Results

Number of suckler cows and number of recorded cows

year Suckler cows herds cows per herd Born calves
total recorded % total Natality (%)
2000 67 294 18 907 28,1 411 46 16 535 93,5
2001 82 000 20 184 24,6 447 45 17 963 91,9
2002 100 333 24 542 24,5 353 70 20 679 92,5
2003 124 149 26 087 21,0 358 73 22 233 87,8
2004 136 081 25 378 18,6 368 69 21 912 85,2
2005 141 146 23 980 17,0 360 66 20 753 94,2
difference +5 065 -1 398 -1,6 -8 -3 -1 159 +9

Numbers of suckler cows at performance recording

breed Abbr. 2000 2002 2003 2004 2005
cows %
charolais CH 2 704 2 730 4 383 4 463 5991 25,0
aberdeen angus AA 2 521 3 425 3 735 4 144 4 425 18,5
beef simmental MS 2 141 2 294 2 494 2 745 4 243 17,7
hereford HE 2 940 3 066 3 317 2 719 4 348 18,1
limousin LI 1 055 1 449 1 624 1 701 2 120 8,8
piemontese PI 380 581 597 661 720 3,0
blonde d´aquit. BA 513 812 958 567 652 2,7
galloway GA 304 412 420 372 359 1,5
gasconne GS 125 209 315 332 269 1,1
highland HI 136 227 232 268 252 1,1
salers SA 47 56 63 63 86 0,4
belgian blue BM 3 22 10 19 174 0,7
other - 0 0 35 309 341 1,4
total x 12 860 16 263 18 183 18 363 23 980 100,0

Reproduction

 breed Age at the first calving (mon.) Servis period (days)
2002 2003 2004 2005 2002 2003 2004 2005
 charolais 36,0 37,2 37,2 36,0 422 428 461 467
 aberdeen angus 28,8 30,0 30,0 28,8 396 398 425 417
 beef simmental 34,8 34,8 31,2 32,4 399 462 470 475
 hereford 34,8 36,0 36,0 36,0 416 415 444 453
 limousin 36,0 34,8 36,0 34,8 404 412 419 408
 piemontese 37,2 38,4 36,0 34,8 476 509 493 498
 blonde d´aquitaine 38,4 37,2 37,2 37,2 437 472 487 482
 galloway 32,4 39,6 37,2 36,0 387 387 409 478
 gasconne 32,4 32,4 39,6 32,4 401 443 521 419
 highland 37,2 32,4 36,0 37,2 392 413 415 432
 salers 26,4 31,2 31,2 32,4 428 438 401 407
 belgian blue x 27,6 34,8 31,2 x x x 506
 average 33,6 34,3 35,2 34,1 414 434 449 453,5

Weights of calves of the most important beef breeds at age of 120 days (kg)

 breed males females
2002 2003 2004 2005 2002 2003 2004 2005
charolais 180 172 181 179 164 161 166 167
aberdeen angus 171 165 168 170 156 153 153 157
beef simmental 188 183 189 188 172 165 172 172
hereford 150 147 147 146 142 135 140 141
limousin 184 181 189 187 168 164 171 167
piemontese 157 159 166 168 141 146 150 149
blonde d´aquitaine 177 172 174 184 163 168 164 167
gasconne 179 190 198 181 163 160 163 168
salers 183 192 193 183 170 169 162 165
average 174 173 178 176 160 158 160 161
galloway 138 135 150 157 128 128 139 136
highland 124 125 130 124 106 114 122 118

Weights of calves of the most important beef breeds at age of 210 days (kg)

breed males females
2002 2003 2004 2005 2002 2003 2004 2005
charolais 283 271 284 290 257 252 254 267
aberdeen angus 267 257 267 271 242 237 238 248
beef simmental 295 288 306 304 259 250 270 269
hereford 225 216 221 233 205 197 211 212
limousin 280 276 291 297 250 243 256 260
piemontese 235 250 273 265 218 220 220 228
blonde d´aquitaine 275 287 265 293 240 234 249 248
gasconne 254 289 286 285 222 256 241 273
salers 288 291 308 299 253 271 269 263
 average 268 270 278 282 238 239 245 252
galloway 207 213 221 238 187 191 216 215
highland 192 178 195 194 157 153 182 170

Weights of calves of the most important beef breeds at age of 365 days (kg)

breed males females
2002 2003 2004 2005 2002 2003 2004 2005
charolais 537 501 526 534 358 348 360 389
aberdeen angus 495 488 502 506 324 338 338 338
beef simmental 534 526 564 536 374 348 383 383
hereford 392 370 388 380 279 269 292 297
limousin 492 492 500 506 362 350 373 370
piemontese 399 430 478 461 315 293 300 345
blonde d´aquitaine 508 503 513 507 364 326 349 371
gasconne 477 503 460 438 315 329 332 317
salers 494 519 483 503 339 346 376 386
average 481 481 490 486 337 327 345 355
galloway 298 304 290 308 236 228 254 267
highland 263 266 247 257 239 232 228 246

Growth ability of breeding bulls of the main beef breeds

Breed Weight at age of 365 days (kg) Height at croup at age of 365 days (cm) Average daily weight gain (g/day)
Test period Since birth
2004 2005 2006 2004 2005 2006 2004 2005 2006 2004 2005 2006
CH 539 559 563 134 132 134 1760 1786 1820 1409 1450 1462
AA 529 543 544 133 133 132 1763 1671 1780 1399 1416 1433
BS 560 578 576 137 136 136 1795 1763 1784 1457 1500 1492
HE 506 540 523 130 131 131 1 755 1744 1695 1325 1404 1355
LI 512 510 528 134 132 134 1595 1556 1556 1326 1299 1355
PI 464 484 483 130 130 130 1414 1438 1469 1175 1230 1226
BA 543 518 548 136 134 136 1757 1622 1643 1401 1340 1411

Breeding bulls selected for breeding and rate of insemination in herds

breed Number of selected bulls Rate of insemination (%)
2003 2004 2005 2006 2003 2004 2005 2006
charolais 221 195 285 272 24 23 24 17
aberdeen angus 143 108 71 99 8 6 7 3
beef simmental 126 113 150 145 14 14 13 12
hereford 35 38 21 18 3 7 9 5
limousin 80 63 83 81 12 15 14 10
piemontese 18 40 47 35 31 27 29 19
blonde d´aquitaine 23 39 34 41 29 25 26 21
galloway 14 12 12 23 1,5 0,3 0,2 1
gasconne 10 11 14 5 8 5 5 4
highland 8 14 7 12 0,4 5 4,6 0
salers 4 9 6 17 13 13 24 22
belgian blue 6 20 2 14 29 65 74 75
total 688 662 732 762 15 15 16 12

Number of selected bulls for breeding

breed Origin of bulls
native import semen import
2006 2005 2006 2005 2006 2005
charolais 244 253 18 20 10 12
aberdeen angus 79 65 11 5 9 1
beef simmental 122 129 13 14 10 7
hereford 15 18 1 1 2 2
limousin 67 76 9 1 5 6
piemontese 27 43 0 0 8 4
blonde d´aquitaine 24 22 5 4 12 8
galloway 23 11 0 1 0 0
gasconne 4 9 1 1 0 4
highland 10 7 2 0 0 0
salers 14 6 2 0 1 0
belgian blue 3 1 0 1 11 0
total 632 640 62 48 68 44

Breeding bulls of beef breeds from native production and from import
(including semen imports)

origin 2000 2003 2004 2005 2006
No. % No. % No. % No. % No. %
native 395 87,0 648 94,2 587 88,7 640 87,4 632 82.9
imports 59 13,0 40 5,8 75 11,3 92 12,6 130 17,1
total 454 100,0 688 100,0 662 100,0 732 100,0 762 100,0
Informace obsažené na webu cschms.cz nesmí být zvěřejněny bez souhlasu autorů. Prohlížením webu souhlasíte s právními podmínkami
Obsah webu: © 1991, 2006 Český svaz chovatelů masného skotu    Design & application: © 1999, 2006 WebApplications.cz